Exams and Assessment Results 2021-22
Year 6 Results 2022
School and National Comparisons
| Castle Camps - % of children achieving the Expected Standard, or Greater Depth. | National Average 2022- % of children achieving the Expected Standard, or Greater Depth. | National Average 2019 - % of children achieving the Expected Standard, or Greater Depth. |
Reading | 86% | 74% | 73% |
Writing | 71% | 69% | 78% |
Maths | 86% | 71% | 79% |
Spelling, Punctuation & Grammar | 71% | 72% | 78% |
Science | 81% | 79% | 83% |
RWM Combined | 71% | 59% | 65% |
Reception - % of children achieving Good Level of Development
| Castle Camps | Cambridgeshire | National |
% of children achieving GLD |
Y1 Phonics Check
| Castle Camps | Cambridgeshire | National |
% of children achieving the national standard |
Key Stage 1 SATs - Expected Standard Comparisons
| Castle Camps % of children achieving the Expected Standard+ | Cambridgeshire Average - % of children achieving the Expected Standard+ | National Average - % of children achieving the Expected Standard+ |
Reading | |||
Writing | |||
Maths | |||
Science | |||
RWM Combined |