Governing Body Meetings and Attendance
Autumn 2024
FGB 23/09/24 | FGB 07/10/24 | FGB (TEAMS) 18/11/24 | Curriculum 23/10/24 | Resources 06/11/24 | ||
Alison Mansfield | ü | ü | ü | ü | ü | |
Alexandra O'Connor | ü | ü | ü | ü | ü | |
Andrew Webb | ü | ü | ü | Apologies | ü | |
Louise French | Apologies | ü | ü | ü | N/A | |
Revd Ian Fisher | ü | ü | ü | ü | N/A | |
David Swan | ü | ü | Apologies | N/A | ü | |
Sarah Gunn | ü | ü | ü | Apologies | N/A | |
Henrietta Brett | ü | ü | ü | Apologies | N/A | |
Adrian Fell | Via TEAMS link | ü | ü | N/A | ü | |
Clive Watts | ü | ü | ü | N/A | ü |
Spring 2025
FGB 20/01/25 | ||||||
Alison Mansfield | ü | |||||
Alexandra O'Connor | ü | |||||
Andrew Webb | ü | |||||
Louise French | ü | |||||
Revd Ian Fisher | ü | |||||
David Swan | A | |||||
Sarah Gunn | ü | |||||
Henrietta Brett | ü | |||||
Adrian Fell | A | |||||
Clive Watts | ü |
Summer 2025
Alison Mansfield | ||||||
Alexandra O'Connor | ||||||
Andrew Webb | ||||||
Louise French | ||||||
Revd Ian Fisher | ||||||
David Swan | ||||||
Sarah Gunn | ||||||
Henrietta Brett | ||||||
Adrian Fell | ||||||
Clive Watts |
Attendance at Meetings: Autumn 2023
FGB Meeting 18/09/23
| Resources Committee 02/10/23
| Curriculum Committee 12/10/23
| FGB Meeting 20/11/23 (TEAMS)
| Curriculum Committee (06/12/23)
| Resources Committee 27/11/23
| |
Alison Mansfield | ü | ü | ü | ü | ü | ü |
Alexandra O'Connor | ü | ü | ü | ü | ü | ü |
Andy Webb | ü | ü | ü | ü | ü | |
Louise French | A | N/A | ü | ü | A | N/A |
Clive Watts | ü | ü | N/A | ü | N/A | ü |
Rev'd Ian Fisher | ü | N/A | ü | ü | ü | N/A |
David Swan | ü | ü | N/A | ü | N/A | ü |
Sarah Gunn | ü | N/A | ü | ü | A | N/A |
Adrian Fell | ü | ü | N/A | ü | N/A | ü |
Attendance at Meetings: Spring Term 2024
FGB Meeting 22/01/24
| Resources Committee 29/01/24
| Curriculum Committee 07/02/24
| Resources Committee 94/03/24
| FGB Meeting 18/03/24
| |
Alison Mansfield | ü | ü | ü | ü | ü |
Alexandra O'Connor | ü | ü | ü | ü | ü |
Louise French | ü | N/A | ü | N/A | ü |
David Swan | ü | A | N/A | A | ü |
Rev'd Ian Fisher | A | N/A | ü | N/A | ü |
Andy Webb | ü | ü | ü | ü | ü |
Adrian Fell | A | ü | N/A | ü | ü |
Clive Watts | ü | ü | N/A | ü | ü |
Sarah Gunn | A | N/A | A | N/A | ü |
Attendance at Meetings: Summer Term 2024
Resources Committee
| Curriculum Committee 01/05/25
| FGB Meeting 20/05/24
| Resources Committee
| Curriculum Committee 25/05/24
| FGB Meeting 01/07/24
| |
Alison Mansfield | ü | ü | ü | ü | ü | |
Alexandra O'Connor | ü | ü | ü | ü | ü | |
Louise French | N/A | ü | A | ü | ü | |
David Swan | ü | N/A | ü | N/A | ü | |
Rev'd Ian Fisher | N/A | ü | ü | ü | A | |
Andy Webb | ü | ü | ü | ü | ü | |
Adrian Fell | ü | N/A | A | N/A | A | |
Sarah Gunn | N/A | ü | ü | ü | ü | |
Clive Watts | ü | N/A | ü | N/A | ü |